Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
23:30 | 3-Month Bill Auction | 5.33% | -- | -- | -- | |||
23:30 | 6-Month Bill Auction | 5.315% | -- | -- | -- | |||
23:00 | Fed Harker Speech | -- | -- | -- | -- | |||
23:00 | Fed Chair Powell Speech | -- | -- | -- | -- | |||
23:00 | S&P Global Manufacturing PMI | 51.2 | 50.9 | -- | -- | |||
22:00 | ISM Manufacturing Employment | 48.5 | 49 | -- | -- | |||
22:00 | ISM Manufacturing New Orders | 46.8 | 47 | -- | -- | |||
22:00 | Construction Spending MoM | 0.7% | 0.5% | -- | -- | |||
22:00 | ISM Manufacturing PMI | 47.6 | 48.1 | -- | -- | |||
22:00 | ISM Manufacturing Prices | 48.4 | 48.9 | -- | -- | |||
21:45 | S&P Global Manufacturing PMI Final | 47.9 | 48.9 | -- | -- | |||
21:30 | S&P Global Manufacturing PMI | 48 | 47.8 | -- | -- | |||
21:00 | 6-Month BTF Auction | 3.824% | -- | -- | -- | |||
21:00 | 3-Month BTF Auction | 3.822% | -- | -- | -- | |||
21:00 | 12-Month BTF Auction | 3.789% | -- | -- | -- |
2023-10-02 00:22:30 Monday